
The finest, homogeneously illuminated surface, low energy consumption, high luminous efficiency, special production in all sizes up to 2000 × 3000 mm.

SONLED Led Panel
It is made of PMMA, processed with Galvo laser technology, and polycarbonate materials. Light and long-lasting aluminum casing is used in this product, which is produced with the aim of distributing light homogeneously. With the effect of the aluminum body in cooling, the possibility of heating the product and the problems related to it is largely prevented.
Aluminum case can be in desired dimensions. It is possible to produce in desired colors with electrostatic paint. Production up to 3000mm can be made.
Production can be made using the desired Led and Transformer components, and the desired light temperature (Kelvin) can be captured in the space according to the components used.
It is compatible with DALI and DMX. It can be used with Dimmer and Emergency Kit applications. We specially produce the soft light and ledPanel fineness you need in your designs and projects in the sizes and colors you want.
LedPanel product group can be produced suitable for mounting as recessed, ceiling, and suspended.


LED PANEL MODEL
Model 1

Recessed-T
Model 2

Recessed Bracket
Model 3

Ceiling
Model 4

Ceiling Box
Model 5

Suspended
DIMENSIONS (mm) | POWER Watt | LUMINOUS (for 4000K) | LIGHT COLOURS (Kelvin) | EFFCIENTLY Lumen/Watt | COLOUR TOLERANCE | CRI |
SU-SS-SA-SUK-SAA-SAT | ||||||
195X595 | 10 | 1000 | 2700 3000 4000 6500 | 106 110 115 115 | MacAdam 3 | >80 |
195X1195 | 20 | 2000 | ||||
195X1795 | 30 | 3000 | ||||
195X2395 | 40 | 4000 | ||||
195X2995 | 50 | 5000 |
DIMENSIONS (mm) | POWER Watt | LUMINOUS (for 4000K) | LIGHT COLOURS (Kelvin) | EFFCIENTLY Lumen/Watt | COLOUR TOLERANCE | CRI |
SU-SS-SA-SUK-SAA-SAT | ||||||
295X595 | 10 | 1000 | 2700 3000 4000 6500 | 106 110 115 115 | MacAdam 3 | >80 |
20 | 2000 | |||||
295X1195 | 20 | 2000 | ||||
40 | 4000 | |||||
295X1795 | 30 | 3000 | ||||
60 | 6000 | |||||
295X2395 | 40 | 4000 | ||||
80 | 8000 | |||||
295X2995 | 50 | 5000 | ||||
100 | 10000 |
DIMENSIONS (mm) | POWER Watt | LUMINOUS (for 4000K) | LIGHT COLOURS (Kelvin) | EFFCIENTLY Lumen/Watt | COLOUR TOLERANCE | CRI |
SU-SS-SA-SUK-SAA-SAT | ||||||
400 | 20 | 1600 | 2700 3000 4000 6500 | 106 110 115 115 | MacAdam 3 | >80 |
600 | 30 | 2400 | ||||
800 | 40 | 3200 | ||||
1000 | 50 | 4000 | ||||
1200 | 60 | 4800 | ||||
1500 | 75 | 6000 |
DIMENSIONS (mm) | POWER Watt | LUMINOUS (for 4000K) | LIGHT COLOURS (Kelvin) | EFFCIENTLY Lumen/Watt | COLOUR TOLERANCE | CRI |
SU-SS-SA-SUK-SAA-SAT | ||||||
595X595 | 20 | 2000 | 2700 3000 4000 6500 | 106 110 115 115 | MacAdam 3 | >80 |
595X1195 | 40 | 4000 | ||||
595X1795 | 60 | 6000 | ||||
595X2395 | 80 | 8000 | ||||
595X2995 | 100 | 10000 |
DIMENSIONS (mm) | POWER Watt | LUMINOUS (for 4000K) | LIGHT COLOURS (Kelvin) | EFFCIENTLY Lumen/Watt | COLOUR TOLERANCE | CRI |
SU-SS-SA-SUK-SAA-SAT | ||||||
40 | 21 | 2100 | 2700 3000 4000 6500 | 106 110 115 115 | MacAdam 3 | >80 |
60 | 32 | 3200 | ||||
90 | 48 | 4800 | ||||
120 | 63 | 6300 |
*The technical values in the table, may change depending on the development of LEDs and equipment.