DECO BACK LIGHTS
CIRCLE TR CE D/I
Trimless
Surface Mounted
Direct / Indirect
Specifications
Chassis: Aluminium profile and steel sheet body with powder coated
Diffuser: PS/PMMA/PC Opal and Microprismatic diffuser
LED & Driver: Samsung, Osram, Tridonic, Philips, MeanWell, Eaglerise etc.
Option: Intelligent systems (DALI-DIM) and emergency kits
Chasis Colors
Light Colors
Light Beam
Diffusers
DECO BACK LIGHTS / CIRCLE TRIMLESS CE D/I
DECO BACK LIGHTS lighting fixtures are highly efficient solutions that fully adapt to the geometry of the application area and create an atmosphere in the space they are in. Surface mounted, recessed mounted, pendant mounting options, aluminum and acrylic body options are preferred by lighting designers due to their ease of project implementation. The fact that they can be produced in different diameters and different profile heights enables lighting designers to create designs that fully adapt to the application area. With its high efficiency LEDs, point reflectors and different diffuser alternatives, it offers multi-option options in producing comfortable and need-oriented lights. The use of light colors in different temperatures from warm white to cool white, adjustable white and RGBW color applications, direct/indirect lighting option, lighting controls such as DALI and DIM, creating atmospheres in a place that comply with the biological rhythm of the person are important features in choosing DECO BACK LIGHTS products.
Technical Information
Opal Difüzör Opal diffuser | 2700K-3000K-4000K-6500K, 220-240VAC-50/60Hz., MacAdam 3, CRI>80 | ||||||||||||
Çap (Ø) Diameter (Ø) mm | TOPLAM / TOTAL | DİREKT / DIRECT | ENDİREKT / INDIRECT | ||||||||||
Güç Power (W) | Işık Gücü Lumen (lm) | Verimlilik Efficiency (lm/W) | Güç Power (W) | Işık Gücü Lumen (lm) | Verimlilik Efficiency (lm/W) | Güç Power (W) | Işık Gücü Lumen (lm) | Verimlilik Efficiency (lm/W) | |||||
400 | 36 | 3900 | 105 | 24 | 2520 | 105 | 12 | 1380 | 115 | ||||
600 | 67 | 7225 | 105 | 48 | 5040 | 105 | 19 | 2185 | 115 | ||||
900 | 134 | 14450 | 105 | 96 | 10080 | 105 | 38 | 4370 | 115 | ||||
1200 | 197 | 21215 | 105 | 144 | 15120 | 105 | 53 | 6095 | 115 |
Mikroprizmatik Difüzör Microprismatic diffuser (UGR<19) | 2700K-3000K-4000K-6500K, 220-240VAC-50/60Hz., MacAdam 3, CRI>80 | ||||||||||||
Çap (Ø) Diameter (Ø) mm | TOPLAM / TOTAL | DİREKT / DIRECT | ENDİREKT / INDIRECT | ||||||||||
Güç Power (W) | Işık Gücü Lumen (lm) | Verimlilik Efficiency (lm/W) | Güç Power (W) | Işık Gücü Lumen (lm) | Verimlilik Efficiency (lm/W) | Güç Power (W) | Işık Gücü Lumen (lm) | Verimlilik Efficiency (lm/W) | |||||
400 | 36 | 4140 | 115 | 24 | 2760 | 115 | 12 | 1380 | 115 | ||||
600 | 67 | 7705 | 115 | 48 | 5520 | 115 | 19 | 2185 | 115 | ||||
900 | 134 | 15410 | 115 | 96 | 11040 | 115 | 38 | 4370 | 115 | ||||
1200 | 197 | 22655 | 115 | 144 | 16560 | 115 | 53 | 6095 | 115 |
Lümen değerleri 4000K ve mikroprizmatik difüzör için verilmiştir.
Teknik değerler, LED ve ekipmanların gelişimine bağlı olarak değişebilir.
Sıva altı modeller için tavan kesme ölçüsü ürün çapından 25mm düşük olmalıdır.