LINEAR BACK LIGHTS
LNR 5575 CE
Linear w55h75
Surface Mounted
Specifications
Chassis: Aluminium body with anodized and/or electrostatic powder coated
Diffuser: PC / PMMA Opal and Microprismatic diffuser
LED & Driver: Samsung, Osram, Tridonic, Philips, MeanWell, Eaglerise vb.
Option: Intelligent systems (DALI-DIM) and emergency kits
Chasis Colors
Light Colors
Light Beam
Diffusers
LINEAR BACK LIGHTS / LINEAR w55h75 CE
LINEAR BACK LIGHT fixtures are solutions that provide high
efficiency in many architectural applications due to their flexibility,
excellent performance, aesthetic appeal and being able to be
mounted on almost any ceiling type. It is frequently preferred by
lighting designers in projects due to its surface mounted, recessed
mounted and pendant mounting options, aesthetic appearance and
ease of application. The fact that they can be produced with different
lengths and different profile sizes allows lighting designers to create
unique designs in the field of application. With its high efficiency
LEDs, dot reflectors and different diffuser alternatives, it offers
multiple options in producing comfortable and need-oriented lights.
Using light colors at different temperatures from warm white to
cool white, adjustable white and RGBW color applications, direct/
indirect lighting option, lighting controls such as DALI and DIM,
creating atmospheres in a place that match the biological rhythm
of the human are just a few of the options that make LINEAR BACK
LIGHTS an easy choice.
Technical Information
Uzunluk Lenght (mm) | Güç Power (W) | Işık Gücü | Verimlilik | Işık Rengi Color (K) | Giriş Gerilimi Input Voltage(VAC) | Renk Aralığı SDCM | CRI CRI (Ra) | |
Lumen (lm) | Efficiency (lm/W) | |||||||
620 | 19 | 1944 | 100 | 2700K | ||||
1020 | 32 | 3240 | 100 | |||||
1220 | 39 | 3888 | 100 | 3000K | ||||
1520 | 49 | 4860 | 100 | |||||
1820 | 58 | 5832 | 100 | 4000K | 220-240VAC | MacAdam 3 | >80 | |
2020 | 65 | 6480 | 100 | |||||
2420 | 78 | 7776 | 100 | 6500K | ||||
3020 | 97 | 9720 | 100 | |||||
LINEAR 5575 – LED Low Power (Opal Difüzör / Opal Diffuser | ) | |||||||
620 | 13 | 1296 | 100 | 2700K | ||||
1020 | 22 | 2160 | 100 | |||||
1220 | 26 | 2592 | 100 | 3000K | ||||
1520 | 32 | 3240 | 100 | |||||
1820 | 39 | 3888 | 100 | 4000K | 220-240VAC | MacAdam 3 | >80 | |
2020 | 43 | 4320 | 100 | |||||
2420 | 52 | 5184 | 100 | 6500K | ||||
3020 | 65 | 6480 | 100 | |||||
LINEAR 5575 – LED High Power (Mikroprizmatik Difüzör / MicroprismaticDiffuser | ) | |||||||
620 | 19 | 2722 | 140 | 2700K | ||||
1020 | 32 | 4536 | 140 | |||||
1220 | 39 | 5443 | 140 | 3000K | ||||
1520 | 49 | 6804 | 140 | |||||
1820 | 58 | 8165 | 140 | 4000K | 220-240VAC | MacAdam 3 | >80 | |
2020 | 65 | 9072 | 140 | |||||
2420 | 78 | 10886 | 140 | 6500K | ||||
3020 | 97 | 13608 | 140 | |||||
LINEAR 5575 – LED Low Power (Mikroprizmatik Difüzör / MicroprismaticDiffuser | ) | |||||||
620 | 13 | 1814 | 140 | 2700K | ||||
1020 | 22 | 3024 | 140 | |||||
1220 | 26 | 3629 | 140 | 3000K | ||||
1520 | 32 | 4536 | 140 | |||||
1820 | 39 | 5443 | 140 | 4000K | 220-240VAC | MacAdam 3 | >80 | |
2020 | 43 | 6048 | 140 | |||||
2420 | 52 | 7258 | 140 | 6500K | ||||
3020 | 65 | 9072 | 140 |
Lümen değerleri 4000K ve mikroprizmatik difüzör için verilmiştir.
Teknik değerler, LED ve ekipmanların gelişimine bağlı olarak değişebilir.
Sıva altı modeller için tavan kesme ölçüsü ürün çapından 25mm düşük olmalıdır.